Packs & Travel Bags Size Chart
All our packs and travel bags are designed and shaped specifically for their intended use. Use our size and capacity information below to determine the bag you need.
What size bag do I need?
5–20 liters: Whatever you need for a short outing.
21–35 liters: A small pack for a full-day on the go.
36–50 liters: Best for overnights or technical day trips.
51–65 liters: Built for weekends or a few days away from home.
66–74 liters: For a week-long excursion or when you need extra room for gear.
75–100 liters: Best for weeks-long or intensive travel.
Packs & Travel Bags Sizing & Dimensions
Gear Capacity | Dimensions | Weight | |
---|---|---|---|
Atom Sling 8L | 488 cu. in. | 13.5" x 9" x 3" | 12oz. |
Atom Tote Pack 20L | 1220 cu. in. | 16" x 12" x 5" | 1 lb. 7 oz. |
Black Hole® Waist Pack 5L | 305 cu. in. | 6" x 16.5" x 4" | 11.3 oz. |
Black Hole® Cube 3L | 283 cu. in. | 10.5" x 3.5" x 5.5" | 3.8 oz. |
Black Hole® Cube 6L | 366 cu. in. | 11" x 4.3" x 7" | 6.7 oz. |
Black Hole® Cube 14L | 854 cu. in. | 14" x 5.9" x 11" | 10.2 oz. |
Black Hole® MLC® Cube 12L | 732 cu. in. | 13.3" x 16.9" x 2.3" | 6.9 oz. |
Black Hole® Mini MLC 30L | 1831 cu. in. | 20" x 12" x 7" | 2 lb. 13 oz. |
Black Hole® MLC 45L | 2746 cu. in. | 22" x 14.5" x 7.6" | 3 lb. 10 oz. |
Black Hole® Pack 25L | 1465 cu. in. | 18.8" x 11" x 5.9" | 22.58 oz. |
Black Hole® Pack 32L | 1953 cu. in. | 20.5" x 11" x 8.3" | 1 lb. 11 oz. |
Black Hole® Tote 25L | 1526 cu. in. | 11" x 15.75" x 8" | 12.7 oz. |
Ultralight Black Hole® Mini Hip Pack 1L | 61 cu. in. | 4.75" x 8" x 2" | 3.5 oz. |
Ultralight Black Hole® Tote Pack 27L | 1648 cu. in. | 15.5" x 10.25" x 8" | 13.1 oz. |
Recycled Market Tote | 1220 cu. in. | 15" x 12" x 6" | 9.3 oz. |
Recycled Oversized Tote | 3356 cu. in. | 18" x 20" x 8" | 14.4 oz. |
Kids' Refugito Daypack 18L | 1098 cu. in. | 15.75" x 11.8" x 5.9" | 1 lb. 2 oz. |
Refugio Pack 26L | 1648 cu. in. | 18" x 12" x 6.5" | 1 lb. 10 oz. |
Refugio Pack 30L | 1892 cu. in. | 19" x 12" x 6.5" | 1 lb. 12 oz. |
Waxed Canvas Tote Pack 27L | 1648 cu. in. | 16" x 10.6" x 8" | 1 lb. 7 oz. |
Shop Packs & Travel Bags

Most Breathable
R1® Air
Zigzag knit pattern with hollow-core yarns that trap warmth and vent extra heat.

Lightest
R1®
Packable, sweat-wicking hybridized grid fleece for any technical pursuit.

Most Protective
Regulator® CrossStrata & TechFace
Extra-tough fleece with the abrasion- and weather-resistance of a soft-shell jacket.

Warmest
R1® Thermal
Durable exterior sheds light weather. Soft microgrid interior adds extra warmth.
-
Shop All Regulator® Fleece
-
Women's R1 Air Crew 40241 -
Women's R1 Air Zip Neck 40251 -
Women's R1 Air Jacket 40280 -
Women's R1 Air Full-Zip Hoody 40261 -
Men's R1 Air Zip Neck 40246 -
Men's R1 Air Jacket 40275 -
Men's R1 Air Full-Zip Hoody 40256 -
Men's R1 Air Crew 40236 -
Men's R1 Jacket 40129 -
Women's R1 CrossStrata Hoody 85450 -
Men's R1 Air Crew 40235 -
Men's R1 Thermal Jacket 40580 -
Women's R2 CrossStrata Hoody 85485 -
Men's R1 Thermal Full-Zip Hoody 40600